All Moon Phases in 2027
January 2027| Date | Time | Moon phase | Sign |
|---|
| Thu, January 7 | 08:25 PM | New Moon | Capricorn |
| Fri, January 15 | 08:35 PM | First Quarter | Aries |
| Fri, January 22 | 12:17 PM | Full Moon | Leo |
| Fri, January 29 | 10:56 AM | Last Quarter | Scorpio |
February 2027| Date | Time | Moon phase | Sign |
|---|
| Sat, February 6 | 03:56 PM | New Moon | Aquarius |
| Sun, February 14 | 07:59 AM | First Quarter | Taurus |
| Sat, February 20 | 11:24 PM | Full Moon | Virgo |
| Sun, February 28 | 05:17 AM | Last Quarter | Sagittarius |
March 2027| Date | Time | Moon phase | Sign |
|---|
| Mon, March 8 | 09:30 AM | New Moon | Pisces |
| Mon, March 15 | 04:25 PM | First Quarter | Gemini |
| Mon, March 22 | 10:44 AM | Full Moon | Libra |
| Tue, March 30 | 12:54 AM | Last Quarter | Capricorn |
April 2027| Date | Time | Moon phase | Sign |
|---|
| Tue, April 6 | 11:51 PM | New Moon | Aries |
| Tue, April 13 | 10:57 PM | First Quarter | Cancer |
| Tue, April 20 | 10:27 PM | Full Moon | Scorpio |
| Wed, April 28 | 08:18 PM | Last Quarter | Aquarius |
May 2027| Date | Time | Moon phase | Sign |
|---|
| Thu, May 6 | 10:59 AM | New Moon | Taurus |
| Thu, May 13 | 04:44 AM | First Quarter | Leo |
| Thu, May 20 | 10:59 AM | Full Moon | Scorpio |
| Fri, May 28 | 01:58 PM | Last Quarter | Pisces |
June 2027| Date | Time | Moon phase | Sign |
|---|
| Fri, June 4 | 07:40 PM | New Moon | Gemini |
| Fri, June 11 | 10:56 AM | First Quarter | Virgo |
| Sat, June 19 | 12:45 AM | Full Moon | Sagittarius |
| Sun, June 27 | 04:54 AM | Last Quarter | Aries |
July 2027| Date | Time | Moon phase | Sign |
|---|
| Sun, July 4 | 03:02 AM | New Moon | Cancer |
| Sat, July 10 | 06:39 PM | First Quarter | Libra |
| Sun, July 18 | 03:45 PM | Full Moon | Capricorn |
| Mon, July 26 | 04:55 PM | Last Quarter | Taurus |
August 2027| Date | Time | Moon phase | Sign |
|---|
| Mon, August 2 | 10:05 AM | New Moon | Leo |
| Mon, August 9 | 04:54 AM | First Quarter | Scorpio |
| Tue, August 17 | 07:29 AM | Full Moon | Aquarius |
| Wed, August 25 | 02:27 AM | Last Quarter | Gemini |
| Tue, August 31 | 05:41 PM | New Moon | Virgo |
September 2027| Date | Time | Moon phase | Sign |
|---|
| Tue, September 7 | 06:31 PM | First Quarter | Sagittarius |
| Wed, September 15 | 11:04 PM | Full Moon | Pisces |
| Thu, September 23 | 10:21 AM | Last Quarter | Cancer |
| Thu, September 30 | 02:36 AM | New Moon | Libra |
October 2027| Date | Time | Moon phase | Sign |
|---|
| Thu, October 7 | 11:48 AM | First Quarter | Capricorn |
| Fri, October 15 | 01:47 PM | Full Moon | Aries |
| Fri, October 22 | 05:29 PM | Last Quarter | Cancer |
| Fri, October 29 | 01:37 PM | New Moon | Scorpio |
November 2027| Date | Time | Moon phase | Sign |
|---|
| Sat, November 6 | 08:00 AM | First Quarter | Aquarius |
| Sun, November 14 | 03:26 AM | Full Moon | Taurus |
| Sun, November 21 | 12:48 AM | Last Quarter | Leo |
| Sun, November 28 | 03:24 AM | New Moon | Sagittarius |
December 2027| Date | Time | Moon phase | Sign |
|---|
| Mon, December 6 | 05:22 AM | First Quarter | Pisces |
| Mon, December 13 | 04:09 PM | Full Moon | Gemini |
| Mon, December 20 | 09:11 AM | Last Quarter | Virgo |
| Mon, December 27 | 08:12 PM | New Moon | Capricorn |
How to Read the Calendar
Each row gives the phase, its exact time and the sign the Moon occupies at that moment. Times use the zone listed above the table. An event near midnight can fall on a different date in another time zone. The Moon still looks almost full to the naked eye on the evenings before and after the exact Full Moon.
The Four Phases and Their Traditional Meanings
A lunar cycle lasts about 29.5 days. At the New Moon, the Moon lies between Earth and the Sun and its lit side faces away from us. Tradition takes it as a time to begin something or write down an intention. First Quarter is a cue to take the first practical steps. At the Full Moon, the Sun and Moon face each other across the sky: look at how the plan has turned out. Last Quarter is a time to put things in order and let go. The sign adds a theme. A Taurus New Moon points to money and habits, and a Gemini New Moon to conversation.
The Eclipses of 2027
There are five eclipses in 2027. An annular solar eclipse takes place on February 6 with the Moon in Aquarius. A penumbral lunar eclipse follows on February 20 in Virgo. Three events come close together in summer: a penumbral lunar eclipse on July 18 in Capricorn, a total solar eclipse on August 2 in Leo and a penumbral lunar eclipse on August 17 in Aquarius. Solar eclipses occur around a New Moon, and lunar eclipses around a Full Moon. Penumbral eclipses can be hard to see with the naked eye. In astrology, an eclipse gives the corresponding phase extra emphasis.
The Eclipses of 2027| Date | Time | Moon phase | Sign |
|---|
| February 6, 2027 | 03:59 PM | Solar eclipse (annular) | Aquarius |
| February 20, 2027 | 11:12 PM | Lunar eclipse (penumbral) | Virgo |
| July 18, 2027 | 04:02 PM | Lunar eclipse (penumbral) | Capricorn |
| August 2, 2027 | 10:06 AM | Solar eclipse (total) | Leo |
| August 17, 2027 | 07:13 AM | Lunar eclipse (penumbral) | Aquarius |
What the Moon Calendar Can Tell You
The times in the table come from astronomy and can be checked. There is no scientific evidence that a phase determines your mood, sleep or how a plan turns out. If a regular reminder helps you stop and think, try writing for ten minutes at each New Moon. Base important decisions on sound information and time to think them through.
These calendars are for entertainment and reflection. The event times are calculated astronomically. Their symbolic interpretation does not predict outcomes or replace medical, psychological, legal or financial advice.